Financial Highlights
Consolidated
(Unit: million won)Revenue and gain on valuation by equity method | 6,575,339 |
---|---|
Cost of sales | 5,216,657 |
Gross profit | 1,358,682 |
Selling and administrative expenses | 334,584 |
Operating income | 1,024,098 |
Financial income | 35,168 |
Financial expenses | 43,115 |
Other non-operating income | 52,814 |
Other non-operating expenses | 57,877 |
Profit before income tax from continuing operations | 1,011,088 |
Income tax expense from continuing operations | 203,919 |
Profit from continuing operations | 807,169 |
Profit from discontinued operations | 299,586 |
Profit for the year | 1,106,755 |
Other comprehensive income after taxes | 107,268 |
Total comprehensive income | 1,214,023 |
Separate
(Unit: million won)Operating income | 874,672 |
---|---|
Operating expenses | 230,877 |
Net operating income | 643,795 |
Non-operating income and expenses | 13,525 |
Profit before income tax expense | 657,320 |
Income tax expense | 76,159 |
Profit for the year | 581,161 |
Other comprehensive income (loss) | (1,450) |
Total comprehensive income for the year | 579,711 |
Consolidated
(Unit: million won)Revenue and gain on valuation by equity method | 11,944,790 |
---|---|
Cost of sales | 9,557,828 |
Gross profit | 2,386,962 |
Selling and administrative expenses | 423,159 |
Operating income | 1,963,803 |
Financial income | 35,619 |
Financial expenses | (48,936) |
Other non-operating income | 55,525 |
Other non-operating expenses | (75,864) |
Profit before income tax from continuing operations | 1,930,147 |
Income tax expense from continuing operations | 47,337 |
Profit from continuing operations | 1,882,810 |
Profit from discontinued operations | 87 |
Profit for the year | 1,882,897 |
Other comprehensive income after taxes | (86,981) |
Total comprehensive income | 1,795,916 |
Separate
(Unit: million won)Operating income | 757,196 |
---|---|
Operating expenses | 210,894 |
Net operating income | 546,302 |
Non-operating income and expenses | 7,658 |
Profit before income tax expense | 553,960 |
Income tax expense | 1,298 |
Profit for the year | 552,662 |
Other comprehensive income (loss) | (6,595) |
Total comprehensive income for the year | 546,067 |
Consolidated
(Unit: million won)Revenue and gain on valuation by equity method | 11,841,058 |
---|---|
Cost of sales | 9,293,904 |
Gross profit | 2,547,154 |
Selling and administrative expenses | 361,334 |
Operating income | 2,185,820 |
Financial income | 25,200 |
Financial expenses | (50,850) |
Other non-operating income | 644,156 |
Other non-operating expenses | (63,020) |
Profit before income tax from continuing operations | 2,741,306 |
Income tax expense from continuing operations | 328,641 |
Profit from continuing operations | 2,412,665 |
Profit from discontinued operations | 22,894 |
Profit for the year | 2,435,559 |
Other comprehensive income after taxes | (40,326) |
Total comprehensive income | 2,395,233 |
Separate
(Unit: million won)Operating income | 714,845 |
---|---|
Operating expenses | 218,845 |
Net operating income | 496,000 |
Non-operating income and expenses | 623,059 |
Profit before income tax expense | 1,119,059 |
Income tax expense | 166,305 |
Profit for the year | 952,754 |
Other comprehensive income (loss) | 21,643 |
Total comprehensive income for the year | 974,397 |
Consolidated
(Unit: million won)Revenue and gain on valuation by equity method | 10,725,374 |
---|---|
Cost of sales | 8,924,325 |
Gross profit | 1,801,049 |
Selling and administrative expenses | 456,357 |
Operating income | 1,344,692 |
Financial income | 44,109 |
Financial expenses | (99,046) |
Other non-operating income | 82,787 |
Other non-operating expenses | (97,912) |
Profit before income tax from continuing operations | 1,274,630 |
Income tax expense from continuing operations | 182,144 |
Profit from continuing operations | 1,092,486 |
Profit from discontinued operations | 1,228 |
Profit for the year | 1,091,258 |
Other comprehensive income after taxes | (55,946) |
Total comprehensive income | 1,147,204 |
Separate
(Unit: million won)Operating income | 614,003 |
---|---|
Operating expenses | 189,878 |
Net operating income | 424,125 |
Non-operating income and expenses | 6,849 |
Profit before income tax expense | 430,974 |
Income tax expense | 90,816 |
Profit for the year | 340,158 |
Other comprehensive income (loss) | (6,312) |
Total comprehensive income for the year | 333,846 |